Kirjeldus
Spetsifikatsioon
Kaliiber | Raua pikkus | Kogupikkus | Kaal | Vindisamm | Maksimaalne distants | Salv | Ühilduvus |
.308 Win | 22″ (55.88 cm) | 33″ (83.82 cm) | 4.03 kg | 1 in 11″ | 1025 | 6 | SRS ja Covert |
.308 Win | 26″ (66.04 cm) | 37″ (93.98 cm) | 4.26 kg | 1 in 11″ | 1070 | 6 | SRS ja Covert |
6.5 Creedmoor | 26″ (66.04 cm) | 37″ (93.98 cm) | 4.30 kg | 1 in 8″ | 1205 | 6 | SRS ja Covert |
6.5 CM Hunting | 24″ (60.96 cm) | 35″ (88.90 cm) | 3.99 kg | 1 in 8″ | 1210 | 6 | SRS ja Covert |
.300 Win Mag | 26″ (66.04 cm) | 37″ (93.98 cm) | 4.22 kg | 1 in 10″ | 1325 | 5 | SRS ja Covert |
.338 Lapua Mag | 26″ (66.04 cm)* | 38.5″ (97.79 cm)* | 4.17 kg | 1 in 10″ | 1650 | 5 | SRS ja Covert |
*kaasas Desert Tech .338 kompensaator(3/4 X 24 keermestus), teistel kaliibritel on 5/8 X 24 keermestus.