Описание
SPECIFICATION
Caliber | Barrel Length | Overall Length | Weight | Barrel Twist | Max Range (Yards) | Magazine Capacity | Compatibility |
.308 Win | 22″ (55.88 cm) | 33″ (83.82 cm) | 8.90 lb (4.03 kg) | 1 in 11″ | 1025 | 6 Rnds | SRS and Covert |
.308 Win | 26″ (66.04 cm) | 37″ (93.98 cm) | 9.40 lb (4.26 kg) | 1 in 11″ | 1070 | 6 Rnds | SRS and Covert |
6.5 Creedmoor | 26″ (66.04 cm) | 37″ (93.98 cm) | 9.50 lb (4.30 kg) | 1 in 8″ | 1205 | 6 Rnds | SRS and Covert |
6.5 CM Hunting | 24″ (60.96 cm) | 35″ (88.90 cm) | 8.80 lb (3.99 kg) | 1 in 8″ | 1210 | 6 Rnds | SRS and Covert |
.300 Win Mag | 26″ (66.04 cm) | 37″ (93.98 cm) | 9.30 lb (4.22 kg) | 1 in 10″ | 1325 | 5 Rnds | SRS and Covert |
.338 Lapua Mag | 26″ (66.04 cm)* | 38.5″ (97.79 cm)* | 9.2 lb (4.17 kg) | 1 in 10″ | 1650 | 5 Rnds | SRS and Covert |
*Comes with Desert Tech .338 muzzle brake (3/4 X 24 Thread Pitch), All Other Calibers have the new 5/8 X 24 Thread Pitch.